Most Recent Corning Homes For Sale
| View All Corning Homes For Sale | ||
|
1424 Tehama St, Corning, CA 96021 | $136,000 3 beds 2 baths |
|
3655 Barham Ave, Corning, CA 96021 | $699,000 |
|
4770 Rawson Rd, Corning, CA 96021 | $279,000 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings